Inflation: further decreased by 0.74%

Wholesale price index continues to decrease week over week. On 31st January 2009 the WPI recorded at 228.4 with a slight decrease of 0.74% over the previous week while comparing from the same week of previous year it increased by 4.39%.

Trend analysis of cotton textile showed decline week over week in comparison to the previous year. Price index on 31st Jan’09, for cotton textile was 173.2 and increased by 15.31% over the same week of previous year. However, it decreased by 0.69% from the same year of previous week of 31st Jan’09.

Jute and other textile witnessed a record decline of 4.2% over the same week of previous year. Remaining other textile commodities following the same path of previous week.

Date WPI Cotton Textiles Manmade Textile Woolen Textiles Jute and other textiles Other Misc textiles Cotton Knitted garments
Weight
-
100
Weight
-
4.21549
Weight
-
4.71892
Weight
-
0.18959
Weight
-
0.37551
Weight
-
0.30041
Weight
-
0.12273
18/10/2008 10.82 6.96 3.03 5.44 19.17 5.33 3.43
25/10/2008 10.72 8.29 2.83 5.44 17.29 5.33 3.43
01/11/08 8.98 6.19 3.55 5.44 15.50 5.38 3.43
08/11/08 8.9 8.22 2.54 5.44 13.71 5.38 3.43
15/11/2008 8.84 8.22 2.23 5.44 15.49 4.75 3.43
22/11/2008 8.4 17.14 2.66 5.44 14.65 4.75 3.43
29/11/2008 8 17.14 2.66 5.44 14.42 4.64 3.43
06/12/08 6.84 10.46 3.52 5.44 13.65 4.64 3.43
13/12/2008 6.61 17.29 3.21 5.44 12.56 5.33 3.43
20/12/2008 6.38 17.43 2.06 5.44 14.26 4.64 3.43
27/12/2008 6.14 22.03 1.46 5.44 14.10 4.98 3.43
03/01/09 5.24 17.08 0.61 5.44 17.55 5.62 3.43
10/01/09 5.60 16.05 1.34 5.44 24.31 5.61 3.43
17/01/09 5.64 16.05 1.24 5.44 27.63 5.61 3.43
24/01/09 5.07 15.8 1.48 4.27 24.68 5.61 3.43
31/01/09 4.39 15.31 0.10 4.27 -4.20 5.56 3.43
Source: OEA

 


Fibre2fashion.com