Moving upwards: Textile commodities

From the last week prices of textile commodities moved up and the wholesale price index recorded at 5.60, showing an increase of 6.87% over the last week.

Cotton textile, Manmade Textile and Jute and Other Textile showed an increase of 16.05%, 1.34% and 24.31% over the same day of previous year. 

Woolen Textiles and Cotton Knitted Garments following the same trend recorded the index of 5.44 and 3.43, since a last few weeks.

Other Misc. Textiles was the only category, showed decline of 5.61% over the same day of previous year.

Date WPI Cotton Textiles Manmade Textile Woolen Textiles Jute and other textiles Other Misc textiles Cotton Knitted garments
Weight -100 Weight - 4.21549 Weight-4.71892 Weight - 0.18959 Weight- 0.37551 Weight- 0.30041 Weight - 0.12273
27/9/2008 11.80 6.36 5.22 4.86 12.88 5.38 3.43
04/10/08 11.44 6.36 4.89 4.86 13.61 5.38 3.43
11/10/08 11.30 6.26 3.54 5.44 17.74 5.38 3.43
18/10/2008 10.82 6.96 3.03 5.44 19.17 5.33 3.43
25/10/2008 10.72 8.29 2.83 5.44 17.29 5.33 3.43
01/11/08 8.98 6.19 3.55 5.44 15.50 5.38 3.43
08/11/08 8.9 8.22 2.54 5.44 13.71 5.38 3.43
15/11/2008 8.84 8.22 2.23 5.44 15.49 4.75 3.43
22/11/2008 8.4 17.14 2.66 5.44 14.65 4.75 3.43
29/11/2008 8 17.14 2.66 5.44 14.42 4.64 3.43
06/12/08 6.84 10.46 3.52 5.44 13.65 4.64 3.43
13/12/2008 6.61 17.29 3.21 5.44 12.56 5.33 3.43
20/12/2008 6.38 17.43 2.06 5.44 14.26 4.64 3.43
27/12/2008 6.14 22.03 1.46 5.44 14.10 4.98 3.43
03/01/09 5.24 17.08 0.61 5.44 17.55 5.62 3.43
10/01/09 5.60 16.05 1.34 5.44 24.31 5.61 3.43
 


Fibre2fashion.com