Vol.2, Issue 39,     November, 06 2009
PRICE INDEX | CURRENCY TRACKER | STOCK PRICES | JOBS | FAIRS & EVENTS | TRADE OFFERS | FEEDBACK FORM
STOCK PRICES

Sensex plunges 2.80 per cent during the week
On 3rd November, the sensex dipped heavily 7.98 per cent from the previous week (26 October, 2009) and closed at 15404.94 points.

Because of the heavy fall in sensex, the responses from the most of textile scrips under review were negative during the day. Except Pantaloon, all the scrips under review saw huge decline. Pantaloon noticed a little appreciation 1.84 per cent from the previous week. For the day the top textile losers were Bombay Dyeing, Gangotri Textiles, Aditya Birla Nuvo, GHCL, Provogue India Ltd. and Century Textile saw a decline of 16.99%, 15.95%, 15.22%, 14.29%, 14.17% and 13.53% respectively over the previous week.

Moreover, Arvee Denims & Exports, Bombay Rayon, Gokaldas Exports, Vardhman Textiles, and Vijay Textiles witnessed a decline of 10.66%, 10.31%, 9.57%, 5.70% and 8.29% respectively.

The following table shows the weekly trends of the scrips

Date 14-Sep-09 22-Sep-09 29-Sep-09 5-Oct-09 12-Oct-09 20-Oct-09 26-Oct-09 3-Nov-09 % Change from previous week
Aarvee Denims & Exports 35.3 35.9 43.35 45.75 46.7 59.5 56.75 50.70 -10.66
Aditya Birla Nuvo 984.20 979.20 946.70 965.40 972.9 967.85 912.25 773.45 -15.22
Bombay Dyeing 362.35 404.7 380.7 392.05 418.4 428.7 424.5 352.40  -16.99
Bombay Rayon 210.8 217.9 218 210.5 207.75 217.8 211 189.25 -10.31
Century Textiles 483.5 501.5 489.9 478 488.85 527.65 476.35 411.9 -13.53
Gangotri textiles 8.63 9.52 9.6 9.77 8.59 8.8 7.65 6.43 -15.95
Gokaldas Exports 160.55 169.05 154.85 145.45 141.95 143.05 137.95 124.75 -9.57
Kewal Kiran Clothing 184.85 190.15 188.85 194.1 208.9 231.85 233.9 208.85 -10.71
Pantaloon 205 232.45 236.7 230.45 231 229.95 219.95 224 1.84
Provogue India Ltd. 71 67.9 69.45 68.85 66.5 66.4 63.5 54.5 -14.17
Raymond 186.2 223.6 211.85 199.05 192.25 204.15 205.1 179.05 -12.70
Vardhman Textiles 150.57 167.55 173.95 161.75 160.7 162.45 161.5 152.3 -5.70
Vijay Textiles 3.92 3.81 3.83 3.74 3.89 4.01 3.74 3.43 -8.29
GHCL 42.95 44 43.95 43.95 42.85 43.15 43.05 36.9 -14.29
Zodiac Clothing 305.95 307.25 324.9 310.2 295.7 297 303.95 271 -10.84
BSE SENSEX 16214.19 16886.43 16852.91 16866.41 17026.67 17223.01 16740.5 15404.94 -7.98
 (Source: Bseindia)

The following chart shows the percentage change in scrips during 20-26th October

The following graph shows the top textiles looser during the week

APPAREL EXPORT PROMOTION COUNCIL - www.aepcindia.com With contribution from