Vol.2, Issue 34,     September, 26 2009
PRICE INDEX | CURRENCY TRACKER | STOCK PRICES | JOBS | FAIRS & EVENTS | TRADE OFFERS | FEEDBACK FORM
MARKET INTELLIGENCE
USA’s import of apparel decline by 12.60%
  • During the year 2008, China’s export of RMG accounted for US$ 113.02 billion with an increase of 3.99%.
  • During the period Jan-Apr 2009, China’s total export of RMG saw a decline of 6.59 per cent to US$ 27.78 billion over the corresponding period of previous year.
  • During the same period Japan, United States, Hong Kong, Germany and United Kingdom were the top 5 apparel destination countries to Canada.
  • Export of RMG to Japan and USA surged by 6.32% and 7.84% respectively.
  • During the period Jan-Apr’09, Japan, USA, Hong Kong, Germany and UK were the top 5 countries in terms of share in China’s export of RMG to world.

In the month of February 2009, a huge fall of 62% over the previous month in apparel export has been recorded.

Rank Country China's RMG Exports Year 2008 %age Change in China's RMG Exports 2008 /2007 China's RMG Exports Jan 2009 China's RMG Exports Feb  2009 China's RMG Exports Mar  2009 China's RMG Exports Apr  2009 China's RMG Exports Jan - Apr 2008 China's RMG Exports Jan - Apr 2009 %age Change Jan-Apr 2009 / Jan-Apr 2008
0 --World--                113020.55 3.99 9966.39 3829.56 7022.82 6965.85 29746.27 27784.63 -6.59
1 Japan                    17031.84 6.91 1608.20 811.76 1642.51 1582.63 5309.67 5645.10 6.32
2 USA 16392.96 -1.98 1573.45 578.98 1049.99 1149.53 4035.60 4351.95 7.84
3 Hong Kong                7330.38 -17.78 595.81 305.40 438.73 467.24 1921.93 1807.18 -5.97
4 Germany                  5899.54 34.90 620.58 194.82 309.97 337.32 1604.09 1462.69 -8.82
5 Russia                   5313.84 -36.94 346.59 157.63 134.80 107.84 1389.81 746.86 -46.26
6 Kyrgyzstan               4982.56 240.83 251.09 123.56 307.65 132.12 750.28 814.42 8.55
7 UK 4917.37 51.60 399.76 160.12 256.58 270.46 1283.22 1086.93 -15.30
8 France                   3284.73 43.29 299.81 108.84 169.66 206.22 832.76 784.53 -5.79
9 South Korea 3238.96 -0.84 209.73 87.66 172.36 194.32 1063.06 664.07 -37.53
10 Italy                    3209.97 35.80 347.87 99.82 123.26 126.81 771.69 697.76 -9.58
11 Kazakhstan               2994.47 45.26 139.74 61.55 116.39 93.57 842.47 411.26 -51.18
12 Canada                   2716.77 -25.12 281.34 94.23 141.54 128.47 723.36 645.58 -10.75
13 Netherlands              2703.37 86.27 275.43 92.95 131.89 110.60 651.62 610.87 -6.25
14 Spain                    2678.22 54.98 269.84 75.51 127.76 143.08 618.86 616.20 -0.43
15 Australia                2346.27 14.33 283.33 91.39 220.69 166.17 802.82 761.59 -5.14
16 UAE 2220.27 -9.82 195.54 70.81 193.53 244.85 521.63 704.74 35.11
17 Saudi Arabia             1565.98 -1.43 103.36 30.12 92.24 141.43 307.04 367.15 19.58
18 Panama                   1550.91 -24.34 135.96 44.52 103.02 108.26 381.29 391.75 2.74
19 Singapore                1415.36 -54.27 57.41 19.39 72.14 72.60 398.86 221.54 -44.46
20 Belgium                  1324.56 56.80 110.75 39.39 57.47 64.63 314.34 272.23 -13.40
Source: NCTI Values in Million Dollar

Knit Apparel

  • China’s export of knit apparel accounted for US$ 60.59 billion with a decrease of 1.23% in year 2008.
  • During the period Jan-Apr 2009, export of knit apparel accounted for US$ 14.05 billion with a decrease of 6.98%.
  • In the month of February’09, exports of knit apparel fell severely, approx 62% over the previous month of same year.
  • During the period Jan-Apr 2009 Japan, USA, Hong Kong, Kyrgyzstan and Germany were the top 5 knit apparel destination countries.
  • Japan is emerging as a biggest buyer of Knit apparel from China with a share of 20.13% in China’s export of knit apparel during Jan-Apr 2009.
  • Also, Japan’s total import of RMG from China accounted for US$ 5.65 billion during Jan-Apr’09, in which both the commodity viz. Knit and woven apparel have the equal share approx.
  • For the same period growth rate for Japan and USA were 7.86% and 21.89% respectively. Though, Japan has the maximum share but USA’s growth rate was three times of the Japan’s growth rate in the first four months of current year 2009.

This gives an impression that in the times to come, USA may become the first export destination for China.

Rank Country China's Knit Apparel Exports Year 2008 %age Change in China's Knit Apparel Exports 2008 /2007 China's Knit Apparel Exports Jan 2009 China's Knit Apparel Exports Feb  2009 China's Knit Apparel Exports Mar  2009 China's Knit Apparel Exports Apr  2009 China's Knit Apparel Exports Jan - Apr 2008 China's Knit Apparel Exports Jan - Apr 2009 %age Change Jan-Apr 2009 / Jan-Apr 2008
0 --World--                60590.10 -1.23 4784.59 1849.27 3686.81 3733.78 15108.70 14054.46 -6.98
1 Japan                    8633.99 9.68 764.85 401.56 828.40 834.63 2623.25 2829.44 7.86
2 USA 7291.46 -6.87 681.89 235.13 410.18 465.99 1471.17 1793.19 21.89
3 Hong Kong                4283.38 -15.75 312.83 141.65 259.48 270.92 956.57 984.88 2.96
4 Russia                   3690.00 -44.00 200.02 75.80 61.94 52.06 964.70 389.82 -59.59
5 Kyrgyzstan               3389.56 191.97 195.62 101.77 238.81 122.53 600.46 658.73 9.71
6 Germany                  2591.11 57.27 230.00 77.86 123.64 147.11 630.58 578.61 -8.24
7 Kazakhstan               2149.99 25.07 87.72 38.42 77.47 80.48 653.12 284.10 -56.50
8 UK 2105.92 73.62 136.14 60.34 88.59 96.58 469.98 381.65 -18.79
9 South Korea 1553.62 3.34 81.02 32.38 70.23 83.34 494.87 266.97 -46.05
10 UAE 1464.05 -19.16 128.22 43.16 137.34 173.82 337.54 482.53 42.96
11 Italy                    1439.72 54.37 140.76 43.60 56.79 62.02 346.53 303.17 -12.51
12 France                   1433.16 58.08 108.63 39.02 62.69 84.92 323.26 295.26 -8.66
13 Canada                   1311.46 -39.24 120.10 38.00 62.56 60.56 321.14 281.22 -12.43
14 Australia                1287.97 13.42 158.77 53.25 134.52 96.18 491.32 442.72 -9.89
15 Spain                    1258.75 85.51 106.25 33.50 60.29 73.98 255.14 274.03 7.40
16 Netherlands              1197.47 101.10 107.41 34.97 55.49 54.91 261.97 252.79 -3.50
17 Saudi Arabia             1069.81 -5.94 73.02 21.68 69.36 108.90 209.75 272.97 30.14
18 Singapore                1039.54 -57.66 32.54 12.13 56.92 56.60 291.58 158.19 -45.75
19 Malaysia                 961.29 15.61 69.58 24.59 89.85 89.28 155.61 273.29 75.63
20 Panama                   904.22 -30.43 71.05 22.44 72.74 69.06 232.85 235.29 1.05
Source: NCTI Values in Million Dollar

Woven Apparel
  • China’s export of woven apparel accounted for US$ 52.43 billion with an increase of 10.76% in the year 2008.
  • In the year 2008, USA was the biggest buyer of woven apparel from China with share accounted for 17.36% and Japan ranked at second position with a share of 16.02% in China’s export of woven apparel.
  • During the period Jan-Apr 2009, China’s export of woven apparel accounted for US$ 13.73 billion with a decrease of 6.20% over the corresponding period of previous year.
  • In the first four month of year 2009, Japan became the number one buyer of woven apparel from China with a share of 18.62% in China’s export of woven apparel.
  • Due to the economic downturn, USA’s apparel market affected too much and resulted in weak demand, fall in orders, and negative growth rate.

During the period Jan-Apr’09 Japan, USA, Germany, Hong Kong and UK were the top 5 woven apparel export destinations for China

Rank Country China's Woven Apparel Exports Year 2008 %age Change in China's Woven Apparel Exports 2008 /2007 China's Woven Apparel Exports Jan 2009 China's Woven Apparel Exports Feb  2009 China's Woven Apparel Exports Mar  2009 China's Woven Apparel Exports Apr  2009 China's Woven Apparel Exports Jan - Apr 2008 China's Woven Apparel Exports Jan - Apr 2009 %age Change Jan-Apr 2009 / Jan-Apr 2008
0 --World--                52430.45 10.76 5181.80 1980.29 3336.01 3232.07 14637.57 13730.16 -6.20
1 USA 9101.50 2.33 891.55 343.85 639.81 683.55 2564.43 2558.76 -0.22
2 Japan                    8397.85 4.21 843.36 410.20 814.11 748.00 2686.43 2815.66 4.81
3 Germany                  3308.43 21.37 390.57 116.97 186.34 190.21 973.52 884.08 -9.19
4 Hong Kong                3047.00 -20.47 282.98 163.75 179.26 196.31 965.37 822.30 -14.82
5 UK 2811.44 38.45 263.61 99.78 168.00 173.89 813.24 705.28 -13.28
6 France                   1851.58 33.61 191.18 69.82 106.97 121.30 509.49 489.27 -3.97
7 Italy                    1770.25 23.70 207.10 56.22 66.47 64.79 425.16 394.59 -7.19
8 South Korea 1685.35 -4.41 128.71 55.28 102.13 110.97 568.18 397.10 -30.11
9 Russia                   1623.84 -11.63 146.57 81.83 72.87 55.78 425.11 357.04 -16.01
10 Kyrgyzstan               1593.00 429.28 55.47 21.79 68.84 9.59 149.82 155.69 3.91
11 Netherlands              1505.90 75.95 168.02 57.98 76.40 55.68 389.65 358.08 -8.10
12 Spain                    1419.47 35.24 163.60 42.01 67.47 69.10 363.72 342.17 -5.92
13 Canada                   1405.31 -4.38 161.24 56.23 78.99 67.91 402.22 364.36 -9.41
14 Australia                1058.30 15.46 124.56 38.14 86.18 69.99 311.50 318.86 2.36
15 Kazakhstan               844.49 146.60 52.01 23.13 38.92 13.09 189.35 127.16 -32.84
16 UAE 756.22 16.18 67.32 27.66 56.20 71.04 184.09 222.22 20.71
17 Belgium                  661.02 60.44 60.98 18.56 26.29 29.45 154.87 135.28 -12.65
18 Panama                   646.69 -13.80 64.91 22.07 30.28 39.21 148.45 156.47 5.40
19 Denmark                  637.11 33.51 80.03 19.47 36.04 26.79 189.05 162.33 -14.13
20 Chile                    526.54 17.69 83.16 23.32 35.31 25.72 180.72 167.51 -7.31
Source: NCTI

Values in Million Dollar

APPAREL EXPORT PROMOTION COUNCIL - www.aepcindia.com With contribution from