Vol.2, Issue 26,     July, 24 2009
PRICE INDEX | CURRENCY TRACKER | STOCK PRICES | JOBS | FAIRS & EVENTS | TRADE OFFERS | FEEDBACK FORM
STOCK PRICES

Sensex rose by 13.36%
On the week ended July 20, 2009, Sensex rose by 3.03 per cent and closed at 15190.01 points, an increase of 446.09 points from the previous day (17 July 2009). When compared to the same day of previous week sensex rose by 13.36 percent.

The rise in the sensex, in comparison to the previous week, caused almost all the scrips that are under review, significant increase. Only Pantaloon’s scrip saw a decline of 0.90 percent over the previous week.

Among the top textile gainers, Provogue India Ltd. increased by 24.08% followed by Century Textiles 23.25%, Bombay Rayon 20.03%, Vardhaman Textiles 18.92% and Kewal Kiran Clothing by 15.69% over same day of previous week.

Moreover, Vijay Textiles scrips increased by 12.92%, Aditya Birla Nuvo by 12.68%, Gokaldas exports by 11.24%, Raymond by 11.04% and Bombay Dyeing by 10.86% over the same day of previous week.

Date 1-Jun-09 8-Jun-09 15-Jun-09 22-Jun-09 29-Jun-09 6-Jul-09 13-Jul-09 20-Jul-09 % Change from
previous week
Aarvee Denims & Exports 27.05  31.2 25.00  23.8 23.1 22.3 21.00  23 9.52
Aditya Birla Nuvo 960.15  912.85 914.4 887.1 916.85 814.35 761.00  857.5 12.68
Bombay Dyeing 368.85  361.6 346.20  310.25 322.95 283.6 264.85  293.6 10.86
Bombay Rayon 224.30  227.6 208.95 186.25  193.65 173.3 149.25  179.15 20.03
Century Textiles 461.15  435.55 410.50  376.85  417.55 372.85 348.25  429.2 23.25
Gangotri textiles 9.50  8.31 6.95 7.19  7.96 7.13 5.91  6.15 4.06
Gokaldas Exports 105.10  122.05  109.05 107.95 109.55 101.95 85.00  94.55 11.24
Kewal Kiran Clothing 155.30  139.95 134.5 131.55  144.35 138.85 140.55  162.6 15.69
Pantaloon 329.05  299.55  201.90  199.75  226.90  202.00  195.35  193.6 -0.90
Pearl Global 47.30  46.4 47.25 46.75 46.75 46.75 46.85  46.9 0.11
Provogue India Ltd. 68.70  62.6 53.40  46.55  50.8 45.05 39.45  48.95 24.08
Raymond 164.00  161.2 159.2 148.55 173.65 182.45 153.95  170.95 11.04
Vardhman Textiles 126.20  124.55 121.25  111.25  120.2 115.1 107.85  128.25 18.92
Vijay Textiles 4.29  3.92 3.09 3.75 4.75 4.46  3.87  4.37 12.92
GHCL 43.25  45.15  41 36.85  37.90  35.05  32.95  37.25 13.05
Zodiac Clothing 274.20  319.4 322.85 295.8 295 290.85   286 0.00
BSE SENSEX 14840.63 14665.92 14875.52 14326.22 14785.74 14043.4 13400.32 15191.01 13.36

 


Figure: 1


Figure: 2

APPAREL EXPORT PROMOTION COUNCIL - www.aepcindia.com With contribution from