Vol.2, Issue 26,     July, 24 2009
PRICE INDEX | CURRENCY TRACKER | STOCK PRICES | JOBS | FAIRS & EVENTS | TRADE OFFERS | FEEDBACK FORM
MARKET INTELLIGENCE

EU’s import of RMG during January to April 2009

  • During the year 2008, EU’s import of garments accounted for Euro 867.70 billion with an increase of 1.20 per cent over the previous year.
  • During the period Jan-Apr’09, imports of garments accounted for Euro 286.04 billion with a decrease of 2.66 per cent over the corresponding period of previous year.
  • However, in month of April’09 EU’s import of garments declined by 18.76 percent to Euro 59.28 billion.
  • During the period Jan-Apr’09 EU’s import of garments from India accounted for Euro 1.68 billion with an increase of 6.18 per cent over the corresponding period of previous year.
  • China, Bangladesh and India were the top 3 garments supplier countries during the period Jan-Apr’09. EU’s import from China and Bangladesh increased by 18.01% and 20.33% respectively over the corresponding period of previous year (Jan-Apr’09).
  • During the period of Jan-Apr’09 EU’s import from Russia and Hong Kong declined heavily by 61.27% and 61.15% respectively over the corresponding period of previous year.
PARTNER/PERIOD EU 27's RMG Imports Year Jan.-Dec. 2008 %age Growth in EU27's RMG Imports 2008 /2007 EU 27's RMG Imports Mar. 2008 EU 27's RMG Imports Apr. 2008 EU 27's RMG Imports Mar. 2009 EU 27's RMG Imports Apr. 2009 EU 27's RMG Imports Jan.- Apr. 2009 %age Growth in EU27's RMG Imports Jan. - Apr. 2009 /Jan.-Apr. 2008
EU TOTAL 867701.90 1.20 73322.91 63890.22 72974.47 59284.46 286037.36 -2.66
EU27_EXTRA 817179.32 1.27 68851.85 60046.56 68577.32 55811.56 269476.24 -2.53
EU27_INTRA 50522.58 0.21 4471.06 3843.66 4397.15 3472.89 16561.13 -4.73
BANGLADESH 4730.10 7.39 376.80 391.47 524.72 440.32 1855.04 20.33
CANADA 58.21 -13.76 5.74 3.77 4.62 3.50 16.59 -13.46
CHINA 25310.54 15.78 1510.08 1296.37 1523.92 1468.71 8393.56 18.01
COLOMBIA 23.65 -4.05 2.83 1.00 3.20 1.78 9.37 0.22
HONG KONG 856.77 -49.14 74.43 46.78 28.23 23.23 159.52 -61.15
INDONESIA 1122.62 -6.10 88.43 77.19 103.56 73.29 383.27 3.44
INDIA 3898.05 1.69 406.82 387.99 488.93 399.99 1682.09 6.18
SOUTH KOREA 144.17 -44.11 12.57 8.90 6.58 5.18 28.72 -51.31
SRI LANKA 1124.11 7.85 88.39 99.74 124.56 122.76 438.29 15.82
MAURITIUS 423.06 -11.90 33.80 37.74 32.52 31.17 129.66 -9.99
MEXICO 58.77 1.80 4.38 4.16 5.71 4.91 21.87 15.44
MALAYSIA 197.06 -16.18 13.42 11.68 11.63 10.97 51.45 -20.63
PHILIPPINES 144.67 -24.11 13.74 11.61 11.15 10.26 45.13 -23.36
PAKISTAN 882.50 -2.86 73.28 75.23 89.84 75.24 321.59 6.76
RUSSIA 33.95 -24.14 3.53 3.23 1.41 0.97 5.19 -61.27
SINGAPORE 10.92 -41.73 0.41 0.71 0.43 0.58 2.24 -38.00
THAILAND 788.04 -1.34 62.08 53.92 66.85 49.39 252.92 -1.88
UNITED STATES 376.90 4.06 31.87 32.90 35.32 30.16 131.20 5.10
VIETNAM 1246.46 10.50 84.93 70.42 90.12 74.92 400.27 4.50
SOUTH AFRICA 13.31 -32.27 0.91 1.40 1.01 1.11 3.83 -9.04
Source: NCTI

Knit Apparel

  • EU’s import of knit apparel in 2008 accounted for Euro 412.02 billion with an increase of 2.63 per cent.
  • During the period Jan-Apr 2009, EU’s import of knit apparel accounted for Euro 130.42 billion with a decrease of 2.03% over the corresponding period of previous year.
  • During the same period, Jan-Apr’09, EU’s import of knit apparel accounted for Euro 130.42 billion with a decrease of 2.03 per cent over the same period of previous year.
  • During the period Jan-Apr 2009, EU’s import of knit apparel from India by 1.04 per cent over the corresponding period of previous year.
  • While, Sri Lanka, Mexico, China and Bangladesh witnessed a significant growth of 15.96%, 35.64%, 23.20% and 20.19% respectively over the same period of previous year.
  • During the same period China, Bangladesh, India, Sri Lanka, and Thailand were the top 5 knit apparel supplier countries.
PARTNER/PERIOD EU 27's Knit Apparel Imports Year Jan.-Dec. 2008 %age Growth in EU27's Knit Apparel Imports 2008 /2007 EU 27's Knit Apparel Imports Mar. 2008 EU 27's Knit Apparel Imports Apr. 2008 EU 27's Knit Apparel Imports Mar. 2009 EU 27's Knit Apparel Imports Apr. 2009 EU 27's Knit Apparel Imports Jan.- Apr. 2009 %age Growth in EU27's Knit Apparel Imports Jan. - Apr. 2009 /Jan.-Apr. 2008
EU TOTAL 412016.95 2.63 32641.11 29311.93 33008.71 27533.56 130422.55 -2.03
EU27_EXTRA 388396.06 2.66 30676.48 27574.05 31037.70 25925.13 122933.17 -1.93
EU27_INTRA 23620.89 2.14 1964.62 1737.88 1971.01 1608.43 7489.38 -3.69
BANGLADESH 3209.65 10.92 236.65 246.50 322.32 273.10 1178.05 20.19
CANADA 32.16 -20.91 4.00 2.32 2.39 2.27 9.57 -23.78
CHINA 11009.77 28.10 568.58 509.67 579.56 567.37 3367.81 23.20
COLOMBIA 6.57 7.39 0.52 0.48 0.99 0.27 1.78 -20.54
HONG KONG 477.89 -56.17 36.18 20.05 12.92 9.89 75.61 -67.54
INDONESIA 513.01 -16.49 34.64 29.93 40.42 27.55 152.10 -4.24
INDIA 1901.46 -0.08 186.05 165.48 207.58 159.63 724.55 -1.04
SOUTH KOREA 117.08 -49.34 9.98 7.36 4.91 4.11 21.13 -57.19
SRI LANKA 621.42 8.27 45.73 56.13 64.27 65.04 234.11 15.96
MAURITIUS 317.65 -13.78 27.27 29.76 24.70 24.09 99.48 -9.81
MEXICO 25.84 -7.31 2.20 1.60 2.79 2.20 10.44 35.64
MALAYSIA 135.48 -20.48 9.60 8.65 8.12 7.39 33.95 -23.34
PHILIPPINES 63.54 -26.83 4.92 4.57 5.22 5.43 20.57 -8.36
PAKISTAN 369.32 -6.93 29.41 28.09 31.56 29.09 120.74 -2.97
RUSSIA 5.06 -34.09 0.78 0.49 0.29 0.22 0.92 -57.55
SINGAPORE 7.44 -43.28 0.25 0.54 0.32 0.38 1.42 -47.21
THAILAND 493.81 0.45 34.76 32.41 39.90 29.56 153.29 1.04
UNITED STATES 177.31 10.12 14.57 14.08 15.95 15.39 63.48 8.90
VIETNAM 358.91 12.25 25.30 20.82 23.28 21.57 98.17 -9.76
SOUTH AFRICA 7.07 -27.99 0.47 0.84 0.44 0.41 2.16 -17.57
Source: NCTI

Woven Apparel

  • EU’s import of woven apparel from world accounted for Euro 455.68 billion with a marginal decrease of 0.06 per cent over the previous year.
  • During the period Jan-Apr’09, EU’s import of woven apparel from India accounted for Euro 957.54 million with an increase of 12.39 per cent over the corresponding period of previous year.
  • During the same period (Jan-Apr’09), China, India, Bangladesh, Vietnam and Indonesia were the top 5 supplier countries (in terms of value) to European Union.
  • In the month of April 2009, EU’s import of woven apparel declined heavily by 20.56 per cent over the previous month of same year.
PARTNER/PERIOD EU 27's Woven Apparel Imports Year Jan.-Dec. 2008 %age Growth in EU27's Woven Apparel Imports 2008 /2007 EU 27's Woven Apparel Imports Mar. 2008 EU 27's Woven Apparel Imports Apr. 2008 EU 27's Woven Apparel Imports Mar. 2009 EU 27's Woven Apparel Imports Apr. 2009 EU 27's Woven Apparel Imports Jan.- Apr. 2009 %age Growth in EU27's Woven Apparel Imports Jan. - Apr. 2009 /Jan.-Apr. 2008
EU TOTAL 455684.95 -0.06 40681.80 34578.29 39965.76 31750.90 155614.81 -3.18
EU27_EXTRA 428783.26 0.03 38175.37 32472.52 37539.62 29886.44 146543.07 -3.03
EU27_INTRA 26901.69 -1.42 2506.43 2105.78 2426.14 1864.46 9071.74 -5.57
BANGLADESH 1520.45 0.64 140.14 144.96 202.40 167.21 676.99 20.57
CANADA 26.04 -2.91 1.74 1.45 2.23 1.23 7.02 6.12
CHINA 14300.77 7.81 941.51 786.70 944.36 901.34 5025.75 14.77
COLOMBIA 17.09 -7.83 2.31 0.52 2.21 1.51 7.59 6.76
HONG KONG 378.87 -36.22 38.24 26.73 15.31 13.35 83.91 -52.76
INDONESIA 609.62 4.88 53.79 47.26 63.14 45.74 231.17 9.20
INDIA 1996.59 3.45 220.77 222.52 281.35 240.35 957.54 12.39
SOUTH KOREA 27.09 0.80 2.59 1.54 1.66 1.07 7.59 -21.17
SRI LANKA 502.69 7.33 42.66 43.61 60.29 57.72 204.18 15.67
MAURITIUS 105.41 -5.73 6.53 7.99 7.83 7.08 30.18 -10.56
MEXICO 32.93 10.29 2.17 2.56 2.92 2.71 11.42 1.61
MALAYSIA 61.58 -4.89 3.82 3.03 3.52 3.58 17.50 -14.78
PHILIPPINES 81.13 -21.84 8.82 7.04 5.94 4.83 24.57 -32.59
PAKISTAN 513.18 0.28 43.87 47.14 58.27 46.14 200.85 13.61
RUSSIA 28.89 -22.08 2.75 2.74 1.12 0.75 4.27 -61.99
SINGAPORE 3.47 -38.11 0.16 0.17 0.12 0.20 0.82 -11.04
THAILAND 294.23 -4.20 27.32 21.51 26.95 19.82 99.63 -6.05
UNITED STATES 199.59 -0.79 17.30 18.82 19.37 14.77 67.72 1.78
VIETNAM 887.55 9.80 59.62 49.60 66.84 53.35 302.10 10.16
SOUTH AFRICA 6.24 -36.55 0.45 0.56 0.56 0.70 1.67 4.94
Source: NCTI
APPAREL EXPORT PROMOTION COUNCIL - www.aepcindia.com With contribution from