Sensex up by 5.37%

On 23rd March’09 BSE sensex closed at 9424.02 points - up 481 points from last week - gave a wave of relief to most of the textile companies. It recorded a growth of 5.37% over the previous week.

Top gainers were Gokaldas exports, Provogue India ltd., Aditya Birla Nuvo, Bombay Dyeing and Pantaloon with a increase of 17.94%, 17.15%, 16.86%, 9.61% and 9.60% respectively over the same day of previous week.

Moreover, textile scrip’s of Bombay Dyeing, Century Textiles, kewal Kiran Clothing, Raymond, Vardhaman Textiles, Vijay Textiles, GHCL and Zodiac Clothing increased marginally.

The stocks under reviewed, only Gangotri Textiles and Pearl Global witnessed a decline of 10.60% and 3.36% over the same day of previous week.

Date 09-Feb-09 16-Feb-09 24-Feb-09 02-Mar-09 09-Mar-09 16-Mar-09 23-Mar-09 % Change from
previous week
Aarvee Denims & Exports 14.13 12.95 11.2 11.05 12.59 12.29 13.56 10.33
Aditya Birla Nuvo 415.95 463.8 437.3 407.55 349.9 364.1 425.5 16.86
Bombay Dyeing 154.75 151.35 138.8 139.05 113.3 125.9 138 9.61
Bombay Rayon 106.6 103.8 89.45 86.4 111.25 136.1 144.55 6.21
Century Textiles 175.4 163.6 153.9 173.1 168.8 194.6 195.55 0.49
Gangotri textiles 3.8 3.79 3.31 3.51 3.3 3.49 3.12 -10.60
Gokaldas Exports 69.65 71.95 65.2 60.7 51.75 52.4 61.8 17.94
Kewal Kiran Clothing 116.7 115.05 NA 102.1 96.05 98 99 1.02
Pantaloon 159.55 165.2 130.95 120.8 107 130.15 142.65 9.60
Pearl Global N.A 48.5 47 54.35 48.7 49.15 47.5 -3.36
Provogue India Ltd. 38.05 36.5 34.5 30.15 26.8 27.7 32.45 17.15
Raymond 89.8 86.7 79.75 76.1 70.35 72.15 77.95 8.04
S. Kumar 2.29 2.21 2.35 2.52 N.A 2.51 2.51 0.00
Vardhman Textiles 60 58.6 53.3 49.7 44.9 45 46.15 2.56
Vijay Textiles 2.24 2.27 2 2.04 1.83 2.09 2.15 2.87
GHCL 30.75 31.75 27.7 27.4 25 25.8 26.05 0.97
Zodiac Clothing 188.05 190 172.8 171.65 N.A 161.8 165 1.98
BSE SENSEX 9583.89 9305.45 8822.06 8607.08 8160 8943.54 9424.02 5.37



 


Fibre2fashion.com