USA’s import of RMG declines month by month

  • During the year 2008, USA’s import of RMG accounted for US $73.10 billion with a decrease of 3.25% over the previous year.
  • During the period Jan-Apr 2009, USA’s total import of RMG saw a decline of 11.40% to US $19.73 billion over the corresponding period of previous year.
  • During the same period China, Vietnam, Indonesia, Bangladesh, and India were the top 5 apparel supplier countries to USA.
  • During the same period Bangladesh saw a significant growth rate of 24.64% while India’s export of RMG to USA declined by 10.40% over the corresponding period of previous year.
 Source: NCTI

 

Rank Country USA
RMG Imports Year 2008
%age Change in USA's RMG Imports 2008 /2007 USA's RMG Imports Jan 2008 USA's RMG Imports Feb  2008 USA's RMG Imports Mar  2008 USA's RMG Imports Apr  2008 USA's RMG Imports Jan 2009 USA's RMG Imports Feb  2009 USA's RMG Imports Mar  2009 USA's RMG Imports Apr  2009 USA's RMG Imports Jan - Apr 2008 USA's RMG Imports Jan - Apr 2009 %age Change Jan-Apr 2009 / Jan-Apr 2008
0 -- World -- 73099.48 -3.25 5960.51 5842.52 5222.35 5243.43 5558.53 4865.50 4775.25 4531.58 22268.81 19730.86 -11.40
1 China 23999.81 0.14 1889.34 1700.48 1127.65 1418.16 2011.71 1477.78 1317.37 1496.59 6135.62 6303.45 2.74
2 Vietnam 5151.61 19.99 402.55 413.51 328.87 353.68 464.92 388.98 348.19 350.71 1498.61 1552.79 3.62
3 Mexico 4128.92 -10.80 296.24 339.61 327.49 360.69 247.27 267.67 283.66 265.01 1324.02 1063.62 -19.67
4 Indonesia 4035.40 1.16 350.12 335.93 373.83 317.35 387.99 327.19 353.77 291.54 1377.23 1360.49 -1.22
5 Bangladesh 3355.32 11.95 276.21 242.63 291.35 257.51 319.04 282.57 320.47 280.03 1067.70 1202.11 12.59
6 India 3121.64 -3.11 299.72 309.97 348.64 316.96 273.89 282.65 310.33 275.74 1275.29 1142.61 -10.40
7 Honduras 2674.41 3.36 152.65 212.53 207.09 218.10 126.00 173.03 184.76 144.22 790.36 628.00 -20.54
8 Cambodia 2371.55 -2.04 199.57 197.48 228.98 174.59 178.55 143.26 176.32 131.26 800.62 629.38 -21.39
9 Thailand 1697.07 -5.20 147.87 151.97 158.90 123.31 127.10 115.01 123.53 86.70 582.05 452.33 -22.29
10 Hong Kong 1558.76 -23.66 173.44 146.96 86.92 88.34 56.05 30.57 24.81 20.23 495.66 131.66 -73.44
11 El Salvador 1532.56 3.22 99.54 125.16 118.43 123.28 81.85 111.97 104.90 89.67 466.41 388.38 -16.73
12 Italy 1519.08 -6.27 137.53 142.93 118.41 79.90 91.88 101.85 73.88 48.21 478.77 315.82 -34.04
13 Pakistan 1508.37 -0.34 105.44 99.46 117.08 115.10 97.32 95.81 95.11 90.92 437.08 379.15 -13.25
14 Sri Lanka 1491.02 -5.86 140.34 128.86 137.49 109.01 127.07 112.39 123.77 113.56 515.70 476.79 -7.54
15 Guatemala 1387.64 -4.37 125.03 127.71 112.36 122.45 80.14 80.59 89.37 92.45 487.55 342.55 -29.74
16 Philippines 1362.92 -20.94 125.31 125.58 136.46 105.79 97.74 106.91 92.37 71.26 493.14 368.28 -25.32
17 Jordan 971.33 -15.15 95.46 78.62 75.65 78.61 79.06 62.19 60.45 57.42 328.33 259.13 -21.08
18 Nicaragua 934.06 -3.49 72.65 80.73 79.19 81.96 56.49 71.98 68.70 71.99 314.53 269.15 -14.43
19 Macau 836.02 -18.49 95.44 88.39 52.50 66.06 37.58 22.10 17.47 15.80 302.39 92.95 -69.26
20 Dominican Republic 834.89 -20.45 45.36 75.92 66.71 76.86 29.26 51.72 54.63 56.68 264.84 192.29 -27.39
Source: NCTI

Knit Apparel

  • USA’s import of knit apparel accounted for US $37.38 billion with a decrease of 1.51% in year 2008.
  • During the period Jan-Apr 2009, its knit apparel import accounted for US $9.52 billion recorded a deep fall of 9.60% over the corresponding period of previous year.
  • Since January 2009 to April 2009, import of knit apparel has declined month by month.
  • During the period Jan-Apr 2009 China, Vietnam, Indonesia, Honduras and India were the top 5 knit apparel supplier countries.
  • During the same period the growth rate of India and Honduras saw a decline of 1.92% and 21% respectively while China, Vietnam and Indonesia has succeeded to maintain their positive growth rate by 12.97%, 9.02% and 13% respectively over the corresponding period of previous year.
Rank Country USA's Knit Apparel Imports Year 2008 %age Change in USA's Knit Apparel Imports 2008 /2007 USA's Knit Apparel Imports Jan 2008 USA's Knit Apparel Imports Feb  2008 USA's Knit Apparel Imports Mar  2008 USA's Knit Apparel Imports Apr  2008 USA's Knit Apparel Imports Jan 2009 USA's Knit Apparel Imports Feb  2009 USA's Knit Apparel Imports Mar  2009 USA's Knit Apparel Imports Apr  2009 USA's Knit Apparel Imports Jan - Apr 2008 USA's Knit Apparel Imports Jan - Apr 2009 %age Change Jan-Apr 2009 / Jan-Apr 2008
0 -- World -- 37380.19 -1.51 2778.34 2732.55 2505.48 2511.44 2632.97 2356.12 2320.98 2207.50 10527.82 9517.57 -9.60
1 China 10683.90 1.16 686.57 606.85 386.19 473.59 788.46 590.86 494.67 558.52 2153.20 2432.51 12.97
2 Vietnam 2810.26 30.38 201.47 216.66 180.16 195.35 242.71 209.47 201.66 211.38 793.64 865.22 9.02
3 Honduras 2139.77 7.77 118.93 167.45 164.83 173.63 100.49 135.46 141.43 116.24 624.84 493.61 -21.00
4 Indonesia 2014.65 14.90 157.36 148.42 160.70 149.22 193.13 167.58 180.78 157.94 615.71 699.43 13.60
5 Mexico 1596.04 -12.09 121.54 134.93 140.09 155.16 96.98 95.76 107.10 108.30 551.72 408.14 -26.03
6 Cambodia 1585.53 0.06 131.29 121.65 150.48 115.95 116.14 91.86 122.57 87.39 519.37 417.95 -19.53
7 India 1331.32 1.05 111.16 111.45 121.07 115.75 118.72 106.89 118.96 106.05 459.43 450.63 -1.92
8 El Salvador 1318.05 5.53 84.00 108.08 105.95 107.85 68.44 99.04 90.63 77.43 405.89 335.54 -17.33
9 Pakistan 1048.67 -1.90 73.13 67.36 79.37 78.27 68.28 68.73 67.69 64.16 298.13 268.86 -9.82
10 Guatemala 1025.39 -5.85 99.32 99.09 88.34 95.83 67.27 70.13 79.72 83.38 382.58 300.50 -21.46
11 Thailand 991.03 -5.64 85.11 78.87 92.20 74.35 74.79 69.19 70.01 50.77 330.54 264.75 -19.90
12 Bangladesh 942.49 15.16 64.06 52.43 70.59 55.10 69.07 62.66 72.23 58.43 242.17 262.39 8.35
13 Hong Kong 878.25 -20.05 87.02 68.41 38.50 35.92 31.62 16.77 9.60 9.09 229.85 67.08 -70.82
14 Peru 749.62 -1.96 76.93 65.09 65.70 59.11 55.66 47.81 47.35 39.24 266.84 190.06 -28.77
15 Philippines 735.75 -22.63 61.62 59.73 64.80 58.26 47.27 53.64 50.52 39.43 244.41 190.85 -21.91
16 Jordan 684.40 -14.82 66.91 57.53 56.19 60.80 54.72 43.12 42.90 41.16 241.42 181.91 -24.65
17 Sri Lanka 674.68 -4.46 56.37 55.17 62.98 45.93 48.09 40.83 49.42 51.06 220.45 189.41 -14.08
18 Nicaragua 597.93 5.79 41.74 45.60 46.86 48.53 42.28 54.71 48.32 51.79 182.72 197.09 7.86
19 Taiwan 536.44 -13.49 48.23 43.31 33.38 37.12 43.47 29.30 30.87 27.29 162.04 130.92 -19.20
20 Macau 501.03 -22.52 54.70 55.26 31.59 42.27 27.30 16.26 12.81 12.27 183.82 68.63 -62.66
Source: NCTI

Woven Apparel

  • USA’s import of woven apparel accounted for US $35.72 billion in the year 2008 with a decrease of 5% over the previous year.In the woven apparel exports Bangladesh ranked at 3rd position in year 2008 and during the period Jan-Apr 2009 ranked at 2nd position after China with exports amounted to US $939.72 million
  • During the period Jan-Apr 2009, USA’s woven apparel import accounted for US $10.21 billion with a huge decrease of 13.01% over the corresponding period of previous year.
  • China, Bangladesh, India, Vietnam and Indonesia were the top 5 woven apparel suppliers with the exports amounted to US $6851.26 million and covering 67.08% market share of USA’s import of woven apparel
Rank Country USA's Woven Apparel Imports Year 2008 %age Change in USA's Woven Apparel Imports 2008 /20077 USA's Woven Apparel Imports Jan 2008 USA's Knit Apparel Imports Feb  2008 USA's Woven Apparel Imports Mar  2008 USA's Woven Apparel Imports Apr  2008 USA's Woven Apparel Imports Apr  2008 USA's Woven Apparel Imports Feb  2009 USA's Woven Apparel Imports Mar  2009 USA's Woven Apparel Imports Apr  2009 USA's Woven Apparel Imports Jan - Apr 2008 USA's Woven Apparel Imports Jan - Apr 2009 %age Change Jan-Apr 2009 / Jan-Apr 2008
0 -- World -- 35719.29 -5.00 3182.17 3109.97 2716.87 2731.98 2925.57 2509.38 2454.27 2324.08 11740.99 10213.30 -13.01
1 China 13315.90 -0.66 1202.76 1093.63 741.46 944.57 1223.25 886.92 822.70 938.07 3982.43 3870.93 -2.80
2 Mexico 2532.88 -9.97 174.70 204.68 187.39 205.53 150.29 171.91 176.57 156.71 772.30 655.48 -15.13
3 Bangladesh 2412.83 10.74 212.15 190.20 220.76 202.41 249.97 219.91 248.24 221.59 825.52 939.72 13.83
4 Vietnam 2341.36 9.51 201.08 196.85 148.71 158.33 222.21 179.50 146.53 139.33 704.96 687.58 -2.47
5 Indonesia 2020.75 -9.61 192.76 187.51 213.13 168.13 194.86 159.60 172.99 133.60 761.52 661.05 -13.19
6 India 1790.31 -5.98 188.57 198.52 227.58 201.21 155.17 175.76 191.37 169.69 815.87 691.98 -15.18
7 Italy 1139.95 -5.87 110.50 110.32 92.15 65.36 69.27 77.54 57.36 39.36 378.34 243.53 -35.63
8 Sri Lanka 816.34 -6.99 83.97 73.69 74.51 63.08 78.98 71.56 74.35 62.50 295.24 287.38 -2.66
9 Cambodia 786.02 -1.90 68.28 75.83 78.50 58.64 62.41 51.40 53.75 43.87 281.25 211.43 -24.82
10 Thailand 706.04 -4.58 62.75 73.10 66.69 48.96 52.31 45.82 53.52 35.93 251.51 187.58 -25.42
11 Hong Kong 680.51 -27.86 86.42 78.55 48.43 52.42 24.43 13.80 15.21 11.14 265.81 64.58 -75.71
12 Philippines 627.17 -18.87 63.69 65.85 71.66 47.53 50.48 53.26 41.85 31.84 248.73 177.43 -28.66
13 Honduras 534.64 534.64 33.72 45.07 42.26 44.47 25.51 37.57 43.33 27.98 165.52 134.39 -18.81
14 Pakistan 459.70 3.40 32.31 32.10 37.71 36.83 29.04 27.08 27.42 26.77 138.95 110.30 -20.62
15 Egypt 430.03 7.29 34.02 31.19 34.59 30.67 41.75 41.36 34.55 36.26 130.47 190.85 -21.91
16 Canada 421.52 -20.26 35.88 45.68 44.04 39.53 23.10 28.35 31.57 21.83 165.14 104.85 -36.51
17 Guatemala 362.25 0.06 25.72 28.61 24.02 26.62 12.88 10.46 9.65 9.07 104.97 42.06 -59.94
18 Dominican
Republic
357.37 -34.53 14.83 31.46 27.28 31.91 10.37 21.17 20.72 22.98 105.49 75.24 -28.67
19 Nicaragua 336.13 -16.51 30.92 35.13 32.33 33.43 14.21 17.27 20.38 20.20 131.81 72.06 -45.33
20 Macau 334.99 -11.62 40.74 33.13 20.91 23.80 10.28 5.84 4.66 3.53 118.58 24.31 -79.50
Source: NCTI
 


Fibre2fashion.com