Vol.2, Issue 41,     November, 20 2009
PRICE INDEX | CURRENCY TRACKER | STOCK PRICES | JOBS | FAIRS & EVENTS | TRADE OFFERS | FEEDBACK FORM
STOCK PRICES

Sensex surges to 3.24%
India’s benchmark stock index rose 3.24 per cent on 16th November and it closed at 17032.51 points. From last two weeks it saw an increase on point to point basis after declining from 26 October 2009.

During the week, the top textile gainers were Zodiac Clothing, Gangotri Textiles, Century Textiles and GHCL which saw an increase of 22.97%, 17.24%, 6.22% and 5.35% respectively from the previous week.

The scrips which witnessed a decline were Bombay Rayon, Gokaldas Exports, Kewal Kiran Clothing, and Provogue India Ltd. Among these losers Provogue India Ltd saw the maximum decline of 4.70 per cent from the previous week.

The following table shows the weekly trends of the scrips

Date 29-Sep-09 5-Oct-09 12-Oct-09 20-Oct-09 26-Oct-09 3-Nov-09 9-Nov-09 16-Nov-09 % Change from previous week
Aarvee Denims & Exports 43.35 45.75 46.7 59.5 56.75 50.70 59.00 61.65 4.49
Aditya Birla Nuvo 946.70 965.40 972.9 967.85 912.25 773.45 832.9 843.85 1.32
Bombay Dyeing 380.7 392.05 418.4 428.7 424.5 352.40  402.3 407.3 1.24
Bombay Rayon 218 210.5 207.75 217.8 211 189.25 199.65 197 -1.33
Century Textiles 489.9 478 488.85 527.65 476.35 411.9 453.2 481.4 6.22
Gangotri textiles 9.6 9.77 8.59 8.8 7.65 6.43 6.73 7.89 17.24
Gokaldas Exports 154.85 145.45 141.95 143.05 137.95 124.75 136.2 135.4 -0.59
Kewal Kiran Clothing 188.85 194.1 208.9 231.85 233.9 208.85 218.95 218.25 -0.32
Pantaloon 236.7 230.45 231 229.95 219.95 224 220.25 222.7 1.11
Provogue India Ltd. 69.45 68.85 66.5 66.4 63.5 54.5 61.65 58.75 -4.70
Raymond 211.85 199.05 192.25 204.15 205.1 179.05 189.25 197.55 4.39
Vardhman Textiles 173.95 161.75 160.7 162.45 161.5 152.3 162.95 170.9 4.88
Vijay Textiles 3.83 3.74 3.89 4.01 3.74 3.43 3.6 3.61 0.28
GHCL 43.95 43.95 42.85 43.15 43.05 36.9 41.1 43.3 5.35
Zodiac Clothing 324.9 310.2 295.7 297 303.95 271 285.2 350.7 22.97
BSE SENSEX 16852.91 16866.41 17026.67 17223.01 16740.5 15404.94 16498.72 17032.51 3.24
(Source: Bseindia)

The following chart shows the percentage change in scrips during 10th – 16th November

The following graph shows the top textiles gainers during the week

APPAREL EXPORT PROMOTION COUNCIL - www.aepcindia.com With contribution from