Sensex declines by 4.56%
On July 13, 2009, Sensex dropped 643.08 points from the same day of previous week and closed at 13400.32 points. In last one and half month it was the maximum decline in BSE SENSEX. While comparing from previous day a decline of 0.77% or 103.90 points has been drawn.

During the day almost all the textile scrips, which are under review, saw a decline in their scrips except Kewal Kiran Clothing and Pearl Global witnessed an increase of 5.07% to Rs. 182.45 and 0.21%to Rs. 46.85 respectively from the same day of previous week.

Aditya Birla Nuvo, Bombay Dyeing, Provogue India Ltd., Bombay Rayon, GHCL, Vardhaman Textiles and Pantaloon saw a decrease of 11.18%, 12.19%, 11.32%, 10.51%, 7.52%, 4.24% and 10.97% respectively from the same day of previous week.

During the day Zodiac Clothing scrips were not traded

Date 25-May-09 1-Jun-09 8-Jun-09 15-Jun-09 22-Jun-09 29-Jun-09 6-Jul-09 13-Jul-09 % Change from
previous week
Aarvee Denims & Exports 23.00 27.05  31.2 25.00  23.8 23.1 22.3 21.00  -5.83
Aditya Birla Nuvo 785.60  960.15  912.85 914.4 887.1 916.85 814.35 761.00  -6.55
Bombay Dyeing 332.05 368.85  361.6 346.20  310.25 322.95 283.6 264.85  -6.61
Bombay Rayon 203.35  224.30  227.6 208.95 186.25  193.65 173.3 149.25  -13.89
Century Textiles 409.3 461.15  435.55 410.50  376.85  417.55 372.85 348.25  -6.60
Gangotri textiles 8.38  9.50  8.31 6.95 7.19  7.96 7.13 5.91  -17.11
Gokaldas Exports 86.3 105.10  122.05  109.05 107.95 109.55 101.95 85.00  -16.63
Kewal Kiran Clothing 140.15  155.30  139.95 134.5 131.55  144.35 138.85 140.55  1.22
Pantaloon 309.10  329.05  299.55  201.90  199.75  226.90  202.00  195.35  -3.29
Pearl Global 47 47.30  46.4 47.25 46.75 46.75 46.75 46.85  0.21
Provogue India Ltd. 59.20  68.70  62.6 53.40  46.55  50.8 45.05 39.45  -12.43
Raymond 141.4 164.00  161.2 159.2 148.55 173.65 182.45 153.95  -15.62
Vardhman Textiles 111.90  126.20  124.55 121.25  111.25  120.2 115.1 107.85  -6.30
Vijay Textiles 4.13 4.29  3.92 3.09 3.75 4.75 4.46  3.87  -13.23
GHCL 43.80  43.25  45.15  41 36.85  37.90  35.05  32.95  -5.99
Zodiac Clothing 256.7 274.20  319.4 322.85 295.8 295 290.85   0.00
BSE SENSEX 13913.22 14840.63 14665.92 14875.52 14326.22 14785.74 14043.4 13400.32 -4.56

 


Figure: 1

 


Figure: 2

 


Fibre2fashion.com