Vol.2, Issue 41,     November, 20 2009
PRICE INDEX | CURRENCY TRACKER | STOCK PRICES | JOBS | FAIRS & EVENTS | TRADE OFFERS | FEEDBACK FORM
MARKET INTELLIGENCE

EU’s import of apparel

  • EU’s import of apparel during the period Jan-July 2009 accounted for Euro 61.77 billion.
  • It showed a little decline of 0.95 per cent from the same period in previous year.
  • In the month of July 2009 EU’s import saw a decline of 1.97 per cent and amounted to Euro 10.56 billion.
  • During the period Jan-July 2009, China, Bangladesh, India, Morocco, and Sri Lanka were the top 5 apparel supplier countries to EU.
  • These top five apparel suppliers accounted for the 36.54 per cent market share in EU’s total import of apparel from world.
  • In euro terms India’s export of apparel to EU surged by 7.76 per cent during Jan-July 2009.
  • Morocco, being the fourth apparel supplier country, witnessed a huge decline of 16.82 per cent.
COUNTRY Value of RMG Imports during Jan.-Dec. 2008 %age Growth in RMG Imports 2008 /2007 Value of RMG Imports Jul 2008 Value of RMG Imports Jul 2009 Value of RMG Improts Jan-July 2008 Value of RMG Improts Jan-July 2009 %age Share in RMG Imports Jan-Jul 2009 %age Growth in RMG Imports Jan-Jul 2009 /Jan-Jul 2008
EU TOTAL 109830.29 1.23 10769.20 10556.95 62364.03 61773.29 100.00 -0.95
EU27_EXTRA 59478.88 2.41 6139.24 6089.73 33642.52 34183.91 55.34 1.61
EU27_INTRA 50351.41 -0.13 4629.96 4467.22 28721.51 27589.38 44.66 -3.94
AUSTRALIA 13.55 1.73 1.16 0.74 8.48 6.05 0.01 -28.66
BANGLADESH 4739.45 7.49 452.87 507.61 2680.68 3173.24 5.14 18.37
BRAZIL 37.18 -20.45 3.73 2.18 25.60 17.56 0.03 -31.41
CANADA 58.21 -13.75 5.12 4.62 32.48 27.89 0.05 -14.13
SWITZERLAND 619.90 1.42 80.18 66.49 380.00 337.18 0.55 -11.27
CHINA 25314.96 15.69 2800.31 2936.74 12974.40 14690.37 23.78 13.23
EGYPT 477.21 14.20 46.86 39.12 290.46 267.85 0.43 -7.78
HONG KONG 855.22 -49.25 73.69 48.53 583.76 267.78 0.43 -54.13
INDONESIA 1121.76 -6.25 111.19 118.53 636.78 665.20 1.08 4.46
INDIA 3896.18 1.61 348.09 397.06 2550.93 2748.81 4.45 7.76
JAPAN 48.60 -4.18 5.00 3.85 28.62 26.17 0.04 -8.56
SOUTH KOREA 144.07 -44.28 12.91 8.58 87.95 46.46 0.08 -47.17
SRI LANKA 1125.11 7.89 96.53 108.81 631.89 709.93 1.15 12.35
MOROCCO 2397.08 -5.80 251.94 197.55 1500.05 1247.71 2.02 -16.82
MALAYSIA 197.07 -16.22 18.21 18.26 113.41 98.01 0.16 -13.58
PHILIPPINES 145.06 -23.91 13.15 11.18 93.27 75.25 0.12 -19.32
PAKISTAN 883.36 -2.82 85.42 86.41 516.52 542.21 0.88 4.97
RUSSIA 33.94 -24.17 2.74 1.79 22.08 10.06 0.02 -54.44
SINGAPORE 10.83 -42.18 0.83 0.86 6.13 4.57 0.01 -25.45
THAILAND 788.30 -1.32 83.44 79.35 447.18 447.14 0.72 -0.01
USA 377.11 3.92 33.19 29.51 214.25 213.43 0.35 -0.38
Source: NCTI Values in Millions Euro

Knit Apparel

  • Current data showed that the imports of knit apparel are better after being affected by the economic slowdown. It witnessed a marginal decline of 0.02 per cent during Jan-July 2009 from the same period of previous year.
  • For the same period the knit apparel imports accounted for Euro 28.85 billion.
  • In the month of July 2009, EU’s knit apparel imports saw an increase of 0.23 per cent and amounted to Euro 5.21 billion.
  •  During the period Jan-July 2009, China, Bangladesh, India, Sri Lanka and Morocco were the top 5 apparel suppliers.
  • These top five apparel suppliers accounted for the 35.64 per cent market share in EU’s knit apparel imports.
COUNTRY Value of Knit Apparel Imports during Jan.-Dec. 2008 %age Growth in Knit Apparel Imports 2008 /2007 Value of Knit Apparel Imports Jul 2008 Value of Knit Apparel Imports Jul 2009 Value of Knit Apparel Improts Jan-July 2008 Value of Knit Apparel Improts Jan-July 2009 %age Share in Knit Apparel Imports Jan-Jul 2009 %age Growth in Knit Apparel Imports Jan-Jul 2009 /Jan-Jul 2008
EU TOTAL 52094.12 2.67 5201.98 5213.82 28846.66 28840.36 100.00 -0.02
EU27_EXTRA 28601.43 3.57 3030.51 3046.57 15791.53 16084.28 55.77 1.85
EU27_INTRA 23492.69 1.59 2171.47 2167.25 13055.13 12756.08 44.23 -2.29
AUSTRALIA 6.75 36.09 0.45 0.34 4.05 3.28 0.01 -19.01
BANGLADESH 3215.64 11.03 310.20 346.33 1758.89 2062.15 7.15 17.24
BRAZIL 21.10 -26.12 1.96 1.17 14.63 11.23 0.04 -23.24
CANADA 32.15 -20.95 2.94 2.40 19.54 16.13 0.06 -17.45
SWITZERLAND 187.77 0.68 21.41 19.00 106.76 105.63 0.37 -1.06
CHINA 11010.91 28.05 1311.47 1399.40 5384.14 6283.83 21.79 16.71
EGYPT 274.47 4.33 25.04 19.25 172.83 142.72 0.49 -17.42
HONG KONG 478.06 -56.19 43.16 24.18 325.86 125.23 0.43 -61.57
INDONESIA 512.30 -16.69 55.93 57.61 280.62 281.05 0.97 0.15
INDIA 1900.32 -0.17 178.83 198.74 1193.77 1219.77 4.23 2.18
JAPAN 16.36 3.81 1.90 1.18 9.72 9.10 0.03 -6.38
SOUTH KOREA 116.98 -49.51 10.00 5.89 72.72 33.80 0.12 -53.52
SRI LANKA 622.15 8.30 53.10 55.90 338.29 373.19 1.29 10.32
MOROCCO 673.19 -8.25 69.61 54.45 419.01 340.34 1.18 -18.78
MALAYSIA 135.44 -20.56 12.99 11.70 76.49 62.61 0.22 -18.15
PHILIPPINES 63.84 -26.49 6.00 5.29 37.88 35.23 0.12 -7.00
PAKISTAN 369.64 -6.93 35.57 32.04 214.55 206.47 0.72 -3.77
RUSSIA 5.05 -34.16 0.30 0.36 3.29 1.92 0.01 -41.64
SINGAPORE 7.35 -43.98 0.60 0.64 4.44 3.19 0.01 -28.15
THAILAND 494.11 0.51 53.62 51.68 270.43 279.42 0.97 3.32
USA 177.17 9.65 15.71 15.31 100.80 107.02 0.37 6.17
Source: NCTI Values in Millions Euro

Woven Apparel

  • EU’s import of woven apparel accounted for Euro 32.93 billion with a decrease of 1.74 per cent during the period Jan-July 2009.
  • In the month of July 2009, EU’s import of woven apparel amounted to Euro 5.34 billion with a decrease of 4.13 per cent over the same month in year 2008.
  • During the period Jan-July 2009, China, Bangladesh, India, Morocco and Indonesia were the top 5 woven apparel suppliers to EU with a cumulative share of 37.46 per cent and amounted to Euro 12.34 bn.
  • After witnessing the decline in woven apparel imports from world, India’s position is quite good with regard to growth rates. During the period Jan-July 2009 it surged by 12.67 per cent from the same period of previous year.
COUNTRY Value of Woven Apparel Imports during Jan.-Dec. 2008 %age Growth in Woven Apparel Imports 2008 /2007 Value of Woven Apparel Imports Jul 2008 Value of Woven Apparel Imports Jul 2009 Value of Woven Apparel Improts Jan-July 2008 Value of Woven Apparel Improts Jan-July 2009 %age Share in Woven Apparel Imports Jan-Jul 2009 %age Growth in Woven Apparel Imports Jan-Jul 2009 /Jan-Jul 2008
EU TOTAL 57736.19 -0.04 5567.23 5343.14 33517.39 32932.93 100.00 -1.74
EU27_EXTRA 30877.46 1.35 3108.73 3043.16 17850.99 18099.63 54.96 1.39
EU27_INTRA 26858.73 -1.60 2458.50 2299.98 15666.40 14833.30 45.04 -5.32
AUSTRALIA 6.79 -18.78 0.71 0.40 4.45 2.78 0.01 -37.53
BANGLADESH 1523.81 0.71 142.67 161.29 921.79 1111.10 3.37 20.54
BRAZIL 16.08 -11.55 1.76 1.01 10.96 6.32 0.02 -42.34
CANADA 26.06 -2.87 2.18 2.22 12.93 11.75 0.04 -9.13
SWITZERLAND 432.12 1.74 58.78 47.49 273.25 231.54 0.70 -15.26
CHINA 14304.05 7.69 1488.83 1537.33 7590.26 8406.55 25.53 10.75
EGYPT 202.75 30.97 21.82 19.87 117.65 125.13 0.38 6.36
HONG KONG 377.17 -36.51 30.54 24.35 257.91 142.53 0.43 -44.74
INDONESIA 609.46 4.77 55.26 60.92 356.12 384.15 1.17 7.87
INDIA 1995.86 3.35 169.26 198.33 1357.15 1529.05 4.64 12.67
JAPAN 32.24 -7.75 3.11 2.67 18.90 17.06 0.05 -9.74
SOUTH KOREA 27.09 0.78 2.91 2.69 15.24 12.64 0.04 -17.06
SRI LANKA 502.96 7.39 43.43 52.91 293.59 336.76 1.02 14.70
MOROCCO 1723.90 -4.80 182.33 143.09 1081.04 907.36 2.76 -16.07
MALAYSIA 61.63 -4.82 5.21 6.57 36.90 35.41 0.11 -4.04
PHILIPPINES 81.21 -21.76 7.16 5.89 55.40 40.02 0.12 -27.76
PAKISTAN 513.72 0.36 49.84 54.37 301.96 335.73 1.02 11.18
RUSSIA 28.89 -22.09 2.44 1.43 18.79 8.13 0.02 -56.73
SINGAPORE 3.47 -38.15 0.23 0.21 1.69 1.35 0.00 -20.12
THAILAND 294.20 -4.23 29.82 27.67 176.75 167.71 0.51 -5.11
USA 199.94 -0.68 17.47 14.20 113.45 106.41 0.32 -6.21
Source: NCTI Values in Millions Euro
APPAREL EXPORT PROMOTION COUNCIL - www.aepcindia.com With contribution from